16NR 10 STACME T350 Internal Threading Insert General Use

16NR 10 STACME T350 Internal Threading Insert General Use
Zoom  Zoom
Our Price:  £5.00
List Price:  £7.50
Saving Of:  £2.50 (33%)
(Exc. 20% VAT)(£6.00 Inc. VAT)

Model:  16NR10STACMET350
Brand:  APT Threading

Shipped Weight:  7 g

Availability:  

In stock, immediate despatch  

In stock, immediate despatch

APT Threading

Threading Inserts Fully Ground with High Quality PVD Coatings, Quality Machine Taps and Thread Milling Cutters


16NR 10 STACME T350,  29° full profile 10TPI Stubb ACME internal threading insert in grade T350.

Grade T350 is NANO-TiAlSiN coated with a substrate of high wear resistance micro-grain carbide and is our preimium grade for all types of steel and stainless also good for cast iron and other materials first choice for general use.

This PVD coated grade covers P25, M25, K30, S15, H10 range of materials, suitable for dry cutting.

General Cutting parameters
Material Hardness HB Cutting Speed VC: m/min Number of Passes Application Choice
Non alloyed steel 0-0.45℅ C 125-170 90-190 (140) 9-16 Good
Low alloyed steel 180-350 70-140 (100) 9-16 Good
High alloyed steel 200-325 50-120 (90) 9-16 Good
Corrosion resistant steel 200 60-130 (100) 9-16 Good
Stainless - Ferritic 200-330 60-130 (100) 9-16 Good
 Stainless - Austenitic 180-200 40-140 (90) 9-16 Good
Stainless - Cast Ferritic 200-330 60-120 (90) 9-16 Good
Stainless - Cast Austenitic 200-330 60-110 (80) 9-16 Good
Grey cast iron 180-260 60-130 (100) 9-16 OK
Spheroidal cast iron 160-260 90-160 (120) 9-16 OK
Malleable / Tempered iron 130-230 60-100 (70) 9-16 OK
Aluminium Wrought Alloys 60-100 80-370 (220) 9-16 OK but try grade AK10
Aluminium Castings Si<12% 80-90 200-360 (280) 9-16 OK but try grade AK10
Aluminium Alloys Si 12%-23% 130 60-180 (120) 9-16 OK but try grade AK10
Bronze & Brass 90-100 80-250 (170) 9-16 OK but try grade AK10
Iron Based Hi-temp Alloys 200-280 HB 200-280 30-60 (45) 9-16 Good
Nickel or Cobalt Based 250 HB 250 20-30 (25) 9-16 Good
Nickel or Cobalt Based 30-58 HRC 350 15-25 (20) 9-16 Good
Pure Titanium 400Rm 140-170 (150) 9-16 Good
Titanium  Alpha + Beta Alloys 1050Rm 50-70 (60) 9-16 Good
Hardened Steel 40-50HRC 45-60 (50) 9-16 OK
Hardened Steel 50-55HRC 40-50 (45) 9-16 OK

Continue ShoppingTell a Friend
Search: